Chpt France 1/5 FF National Elite - MRTE Ris Orangis (020) le 27 et 28/04/2013

WinARC Ver. 14.10A © 1993-2013 Patrick LEVESQUE - (0020-R10)

TOUR/TOUR de FINALE : 1/2 FINALE A-CF Nat. P 5 Th Tour.

- 1 2 3 4 5 6 7 8 9 10
NOM DUBOIS AYAD CASTEL AUBRIERE MUNSCH MAZALEYRAT BECKERICH GAUDIN MAHE LESECQ
PRÉNOM Emmanuel Benjamin Samuel Cyril Alain Christophe Jimmy Olivier Laurent Christian
TOUR CAR 1 CAR 2 CAR 3 CAR 4 CAR 5 CAR 6 CAR 7 CAR 8 CAR 9 CAR 10
0 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00
total 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00
1 00:20.28 00:24.14 00:21.51 00:21.83 00:20.97 00:22.56 00:22.28 00:23.74 00:23.03 00:24.61
total 00:20.28 00:24.14 00:21.51 00:21.83 00:20.97 00:22.56 00:22.28 00:23.74 00:23.03 00:24.61
2 00:22.57 00:24.36 00:23.94 00:24.64 00:24.65 00:24.83 00:24.60 00:38.22 00:25.98 00:25.67
total 00:42.85 00:48.50 00:45.45 00:46.47 00:45.62 00:47.39 00:46.88 01:01.96 00:49.01 00:50.28
3 00:22.71 00:23.74 00:23.75 00:23.04 00:23.38 00:23.06 00:22.98 00:23.86 00:24.44 00:24.23
total 01:05.56 01:12.24 01:09.20 01:09.51 01:09.00 01:10.45 01:09.86 01:25.82 01:13.45 01:14.51
4 00:22.11 00:23.59 00:22.86 00:23.06 00:23.47 00:23.71 00:35.77 00:23.75 00:23.20 00:23.68
total 01:27.67 01:35.83 01:32.06 01:32.57 01:32.47 01:34.16 01:45.63 01:49.57 01:36.65 01:38.19
5 00:22.31 00:23.52 00:23.77 00:24.24 00:25.19 00:23.78 00:22.59 00:24.20 00:23.28 00:24.09
total 01:49.98 01:59.35 01:55.83 01:56.81 01:57.66 01:57.94 02:08.22 02:13.77 01:59.93 02:02.28
6 00:22.05 00:23.00 00:22.77 00:26.98 00:23.33 00:23.58 00:23.16 00:23.92 00:23.05 00:24.05
total 02:12.03 02:22.35 02:18.60 02:23.79 02:20.99 02:21.52 02:31.38 02:37.69 02:22.98 02:26.33
7 00:21.63 00:23.10 00:23.30 00:23.16 00:23.94 00:22.83 00:24.31 00:23.81 00:26.07 00:23.33
total 02:33.66 02:45.45 02:41.90 02:46.95 02:44.93 02:44.35 02:55.69 03:01.50 02:49.05 02:49.66
8 00:21.32 00:24.66 00:23.02 00:23.48 00:22.94 00:27.33 00:23.39 00:24.47 00:23.56 00:23.93
total 02:54.98 03:10.11 03:04.92 03:10.43 03:07.87 03:11.68 03:19.08 03:25.97 03:12.61 03:13.59
9 00:21.96 00:23.02 00:22.96 00:23.00 00:22.88 00:22.45 00:22.33 00:24.28 00:23.17 00:23.47
total 03:16.94 03:33.13 03:27.88 03:33.43 03:30.75 03:34.13 03:41.41 03:50.25 03:35.78 03:37.06
10 00:22.06 00:22.93 00:22.13 00:23.32 00:23.52 00:25.52 00:22.77 00:23.94 00:23.51 00:23.70
total 03:39.00 03:56.06 03:50.01 03:56.75 03:54.27 03:59.65 04:04.18 04:14.19 03:59.29 04:00.76
11 00:22.85 00:22.87 00:22.94 00:22.68 00:22.81 00:23.25 00:22.98 00:23.54 00:24.47 00:45.10
total 04:01.85 04:18.93 04:12.95 04:19.43 04:17.08 04:22.90 04:27.16 04:37.73 04:23.76 04:45.86
12 00:22.65 00:22.48 00:22.55 00:22.63 00:22.62 00:22.83 00:22.46 00:27.88 00:22.69 00:27.82
total 04:24.50 04:41.41 04:35.50 04:42.06 04:39.70 04:45.73 04:49.62 05:05.61 04:46.45 05:13.68
13 00:22.78 00:24.19 00:22.89 00:22.85 00:22.31 00:23.11 00:22.90 00:24.82 00:24.95 00:24.07
total 04:47.28 05:05.60 04:58.39 05:04.91 05:02.01 05:08.84 05:12.52 05:30.43 05:11.40 05:37.75
14 00:22.62 00:23.22 00:22.67 00:22.99 00:22.98 00:22.87 00:22.64 00:23.45 00:24.93 00:23.63
total 05:09.90 05:28.82 05:21.06 05:27.90 05:24.99 05:31.71 05:35.16 05:53.88 05:36.33 06:01.38
15 00:21.90 00:22.61 00:22.60 00:22.30 00:22.56 00:23.76 00:23.26 00:24.57 00:23.46 00:23.47
total 05:31.80 05:51.43 05:43.66 05:50.20 05:47.55 05:55.47 05:58.42 06:18.45 05:59.79 06:24.85
16 00:22.10 00:22.65 00:22.93 00:22.10 00:22.75 00:23.83 00:23.37 00:23.46 00:23.04 00:23.69
total 05:53.90 06:14.08 06:06.59 06:12.30 06:10.30 06:19.30 06:21.79 06:41.91 06:22.83 06:48.54
17 00:22.45 00:22.17 00:22.46 00:22.38 00:22.38 00:23.12 00:22.60 00:26.04 00:23.56 00:22.98
total 06:16.35 06:36.25 06:29.05 06:34.68 06:32.68 06:42.42 06:44.39 07:07.95 06:46.39 07:11.52
18 00:24.10 00:22.65 00:22.53 00:22.50 00:22.57 00:24.14 00:22.74 00:24.20 00:31.29 00:24.07
total 06:40.45 06:58.90 06:51.58 06:57.18 06:55.25 07:06.56 07:07.13 07:32.15 07:17.68 07:35.59
19 00:22.24 00:22.58 00:22.87 00:22.15 00:22.92 00:25.89 00:23.39 00:25.00 00:29.33 00:22.90
total 07:02.69 07:21.48 07:14.45 07:19.33 07:18.17 07:32.45 07:30.52 07:57.15 07:47.01 07:58.49
20 00:22.58 00:23.20 00:22.49 00:23.23 00:25.23 00:23.06 00:22.55 00:24.02 00:28.16 00:23.21
total 07:25.27 07:44.68 07:36.94 07:42.56 07:43.40 07:55.51 07:53.07 08:21.17 08:15.17 08:21.70
21 00:22.71 00:23.42 00:24.03 00:23.20 00:23.16 00:23.25 00:22.45 00:23.89 00:25.28 00:23.99
total 07:47.98 08:08.10 08:00.97 08:05.76 08:06.56 08:18.76 08:15.52 08:45.06 08:40.45 08:45.69
22 00:22.37 00:22.48 00:23.10 00:22.98 00:23.10 00:23.15 00:22.97 00:26.29 00:24.83 00:24.66
total 08:10.35 08:30.58 08:24.07 08:28.74 08:29.66 08:41.91 08:38.49 09:11.35 09:05.28 09:10.35
23 00:22.22 00:23.18 00:23.27 00:22.87 00:23.43 00:22.89 00:23.67 00:24.56 00:24.57 00:24.22
total 08:32.57 08:53.76 08:47.34 08:51.61 08:53.09 09:04.80 09:02.16 09:35.91 09:29.85 09:34.57
24 00:22.68 00:22.44 00:22.71 00:22.37 00:22.44 00:23.62 00:24.81 00:25.59 00:24.30 00:23.93
total 08:55.25 09:16.20 09:10.05 09:13.98 09:15.53 09:28.42 09:26.97 10:01.50 09:54.15 09:58.50
25 00:22.31 00:22.67 00:22.59 00:22.88 00:22.22 00:23.19 00:22.82 00:26.46 00:23.76 00:24.12
total 09:17.56 09:38.87 09:32.64 09:36.86 09:37.75 09:51.61 09:49.79 10:27.96 10:17.91 10:22.62
26 00:22.43 00:24.44 00:23.05 00:22.54 00:22.87 00:23.13 00:22.22 00:24.14 00:22.80 00:25.01
total 09:39.99 10:03.31 09:55.69 09:59.40 10:00.62 10:14.74 10:12.01 10:52.10 10:40.71 10:47.63
27 00:22.51 00:36.01 00:22.95 00:22.60 00:22.49 00:22.63 00:22.82 00:24.84 00:24.18 00:24.13
total 10:02.50 10:39.32 10:18.64 10:22.00 10:23.11 10:37.37 10:34.83 11:16.94 11:04.89 11:11.76
28 00:22.18 00:22.74 00:23.02 00:23.04 00:23.00 00:22.98 00:22.59 00:25.37 00:33.83 00:24.06
total 10:24.68 11:02.06 10:41.66 10:45.04 10:46.11 11:00.35 10:57.42 11:42.31 11:38.72 11:35.82
29 00:22.01 00:22.68 00:22.66 00:22.88 00:23.67 00:22.22 00:22.75 00:26.19 00:24.91 00:23.81
total 10:46.69 11:24.74 11:04.32 11:07.92 11:09.78 11:22.57 11:20.17 12:08.50 12:03.63 11:59.63
30 00:22.56 00:23.03 00:22.99 00:22.41 00:23.31 00:22.88 00:23.11 00:24.58 00:23.87 00:23.98
total 11:09.25 11:47.77 11:27.31 11:30.33 11:33.09 11:45.45 11:43.28 12:33.08 12:27.50 12:23.61
31 00:22.05 00:22.66 00:22.79 00:23.80 00:22.86 00:22.56 00:23.23 00:28.43 00:23.61 00:25.94
total 11:31.30 12:10.43 11:50.10 11:54.13 11:55.95 12:08.01 12:06.51 13:01.51 12:51.11 12:49.55
32 00:22.06 00:23.25 00:22.41 00:22.73 00:22.54 00:22.75 00:23.18 00:25.81 00:22.81 00:25.23
total 11:53.36 12:33.68 12:12.51 12:16.86 12:18.49 12:30.76 12:29.69 13:27.32 13:13.92 13:14.78
33 00:21.92 00:23.76 00:22.79 00:22.45 00:23.25 00:25.68 00:25.83 00:23.46 00:35.96 00:26.64
total 12:15.28 12:57.44 12:35.30 12:39.31 12:41.74 12:56.44 12:55.52 13:50.78 13:49.88 13:41.42
34 00:22.49 00:23.21 00:23.10 00:22.65 00:30.97 00:22.54 00:22.96 00:24.26 00:24.06 00:24.92
total 12:37.77 13:20.65 12:58.40 13:01.96 13:12.71 13:18.98 13:18.48 14:15.04 14:13.94 14:06.34
35 00:23.01 00:25.04 00:22.81 00:23.46 00:23.54 00:28.50 00:26.95 00:24.09 00:24.09 00:29.09
total 13:00.78 13:45.69 13:21.21 13:25.42 13:36.25 13:47.48 13:45.43 14:39.13 14:38.03 14:35.43
36 00:22.26 00:24.51 00:23.44 00:22.57 00:23.22 00:24.52 00:25.26 00:27.62 00:23.92 00:26.69
total 13:23.04 14:10.20 13:44.65 13:47.99 13:59.47 14:12.00 14:10.69 15:06.75 15:01.95 15:02.12
37 00:23.15 00:23.43 00:23.01 00:23.25 00:22.27 00:24.42 00:23.18 00:23.78 00:23.11 00:25.00
total 13:46.19 14:33.63 14:07.66 14:11.24 14:21.74 14:36.42 14:33.87 15:30.53 15:25.06 15:27.12
38 00:23.23 00:23.96 00:22.30 00:22.97 00:23.26 00:22.76 00:23.00 00:25.36 00:23.66 00:24.03
total 14:09.42 14:57.59 14:29.96 14:34.21 14:45.00 14:59.18 14:56.87 15:55.89 15:48.72 15:51.15
39 00:22.70 00:24.18 00:22.83 00:23.67 00:22.94 00:23.01 00:22.55 00:23.89 00:24.04 00:23.61
total 14:32.12 15:21.77 14:52.79 14:57.88 15:07.94 15:22.19 15:19.42 16:19.78 16:12.76 16:14.76
40 00:22.23 00:22.82 00:22.81 00:23.18 00:23.35 00:23.25 00:23.16 00:24.06 00:25.86 00:24.08
total 14:54.35 15:44.59 15:15.60 15:21.06 15:31.29 15:45.44 15:42.58 16:43.84 16:38.62 16:38.84
41 00:22.26 00:22.72 00:23.73 00:29.37 00:23.55 00:23.25 00:22.78 00:25.15 00:24.37 00:26.26
total 15:16.61 16:07.31 15:39.33 15:50.43 15:54.84 16:08.69 16:05.36 17:08.99 17:02.99 17:05.10
42 00:22.21 00:22.73 00:23.52 00:22.77 00:22.74 00:22.48 00:22.92 00:23.97 00:23.51 00:23.97
total 15:38.82 16:30.04 16:02.85 16:13.20 16:17.58 16:31.17 16:28.28 17:32.96 17:26.50 17:29.07
43 00:22.47 00:22.81 00:22.96 00:24.12 00:23.04 00:23.00 00:22.65 00:25.39 00:24.37 00:24.80
total 16:01.29 16:52.85 16:25.81 16:37.32 16:40.62 16:54.17 16:50.93 17:58.35 17:50.87 17:53.87
44 00:22.43 00:22.67 00:23.10 00:23.10 00:23.67 00:23.20 00:22.64 00:30.43 00:25.54 00:23.55
total 16:23.72 17:15.52 16:48.91 17:00.42 17:04.29 17:17.37 17:13.57 18:28.78 18:16.41 18:17.42
45 00:22.39 00:21.92 00:22.97 00:22.79 00:22.91 00:23.07 00:22.54 00:27.14 00:24.20 00:24.35
total 16:46.11 17:37.44 17:11.88 17:23.21 17:27.20 17:40.44 17:36.11 18:55.92 18:40.61 18:41.77
46 00:22.27 00:22.72 00:22.54 00:22.64 00:23.18 00:24.38 00:23.18 00:24.77 00:23.84 00:24.16
total 17:08.38 18:00.16 17:34.42 17:45.85 17:50.38 18:04.82 17:59.29 19:20.69 19:04.45 19:05.93
47 00:22.52 00:22.51 00:22.74 00:22.56 00:23.35 00:23.31 00:24.08 00:24.39 00:27.93 00:24.53
total 17:30.90 18:22.67 17:57.16 18:08.41 18:13.73 18:28.13 18:23.37 19:45.08 19:32.38 19:30.46
48 00:22.58 00:22.83 00:23.05 00:22.39 00:23.10 00:23.10 00:40.49 00:26.00 00:24.27 00:28.22
total 17:53.48 18:45.50 18:20.21 18:30.80 18:36.83 18:51.23 19:03.86 20:11.08 19:56.65 19:58.68
49 00:22.24 00:23.02 00:22.86 00:22.46 00:23.10 00:22.75 00:24.08 --:--.-- 00:26.19 00:25.88
total 18:15.72 19:08.52 18:43.07 18:53.26 18:59.93 19:13.98 19:27.94 --:--.-- 20:22.84 20:24.56
50 00:22.40 00:22.45 00:23.13 00:23.33 00:34.56 00:22.90 00:22.77 --:--.-- --:--.-- --:--.--
total 18:38.12 19:30.97 19:06.20 19:16.59 19:34.49 19:36.88 19:50.71 --:--.-- --:--.-- --:--.--
51 00:22.80 00:24.40 00:23.42 00:22.34 00:23.38 00:23.13 00:23.85 --:--.-- --:--.-- --:--.--
total 19:00.92 19:55.37 19:29.62 19:38.93 19:57.87 20:00.01 20:14.56 --:--.-- --:--.-- --:--.--
52 00:22.89 00:23.11 00:23.08 00:22.28 00:23.30 --:--.-- --:--.-- --:--.-- --:--.-- --:--.--
total 19:23.81 20:18.48 19:52.70 20:01.21 20:21.17 --:--.-- --:--.-- --:--.-- --:--.-- --:--.--
53 00:22.48 --:--.-- 00:23.08 --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.--
total 19:46.29 --:--.-- 20:15.78 --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.--
54 00:22.28 --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.--
total 20:08.57 --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.-- --:--.--
MEILLEUR 8 45 10 16 25 29 26 14 12 19
TOUR 00:21.32 00:21.92 00:22.13 00:22.10 00:22.22 00:22.22 00:22.22 00:23.45 00:22.69 00:22.90
+ MAUVAIS 18 27 21 41 50 35 48 2 33 11
TOUR 00:24.10 00:36.01 00:24.03 00:29.37 00:34.56 00:28.50 00:40.49 00:38.22 00:35.96 00:45.10
DERNIER 54 52 53 52 52 51 51 48 49 49
POINTAGE 20:08.57 20:18.48 20:15.78 20:01.21 20:21.17 20:00.01 20:14.56 20:11.08 20:22.84 20:24.56
RÉSULTAT 54 52 53 52 52 51 51 48 49 49
OFFICIEL 20:08.57 20:18.48 20:15.78 20:01.21 20:21.17 20:00.01 20:14.56 20:11.08 20:22.84 20:24.56

0020